Chaim Rozwaski was born in Zetl (now Dzyatlava in Belarus) and survived the Holocaust by living in the forest for two years with the partisans. A Talmud chacham, he emerged from those harrowing years with an unwavering commitment to learning and always encouraged people to expand their knowledge. He served as a rav in many communities and authored books sharing his Torah scholarship. His chein and goodness touched the lives of many, including dignitary leaders such as U.S. Presidents and members of Congress.
              Please make sure to finish your learning by November 8th, 2025               (7 days from today) 
            
          
       
       | Maseches | Perek | # Mishnayos | Learned By | ||
|---|---|---|---|---|---|
| Kelayim | 1 | 9 | |||
| Kelayim | 2 | 11 | |||
| Kelayim | 3 | 7 | |||
| Kelayim | 4 | 9 | |||
| Kelayim | 5 | 8 | |||
| Kelayim | 6 | 9 | |||
| Kelayim | 7 | 8 | |||
| Kelayim | 8 | 6 | |||
| Kelayim | 9 | 10 | |||
| Orlah | 1 | 9 | |||
| Orlah | 2 | 17 | |||
| Orlah | 3 | 9 | |||
| Kesuvos | 1 | 10 | |||
| Kesuvos | 2 | 10 | |||
| Kesuvos | 3 | 9 | |||
| Kesuvos | 4 | 12 | |||
| Kesuvos | 5 | 9 | |||
| Kesuvos | 6 | 7 | |||
| Kesuvos | 7 | 10 | |||
| Kesuvos | 8 | 8 | |||
| Kesuvos | 9 | 9 | |||
| Kesuvos | 10 | 6 | |||
| Kesuvos | 11 | 6 | |||
| Kesuvos | 12 | 4 | |||
| Kesuvos | 13 | 11 | |||
| Baba Metziah | 1 | 8 | |||
| Baba Metziah | 2 | 11 | |||
| Baba Metziah | 3 | 12 | |||
| Baba Metziah | 4 | 12 | |||
| Baba Metziah | 5 | 11 | |||
| Baba Metziah | 6 | 8 | |||
| Baba Metziah | 7 | 11 | |||
| Baba Metziah | 8 | 9 | |||
| Baba Metziah | 9 | 13 | |||
| Baba Metziah | 10 | 6 | |||
| Baba Basra | 1 | 6 | |||
| Baba Basra | 2 | 14 | |||
| Baba Basra | 3 | 8 | |||
| Baba Basra | 4 | 9 | |||
| Baba Basra | 5 | 11 | |||
| Baba Basra | 6 | 8 | |||
| Baba Basra | 7 | 4 | |||
| Baba Basra | 8 | 8 | |||
| Baba Basra | 9 | 10 | |||
| Baba Basra | 10 | 8 | |||
| Sanhedrin | 1 | 6 | |||
| Sanhedrin | 2 | 5 | |||
| Sanhedrin | 3 | 8 | |||
| Sanhedrin | 4 | 5 | |||
| Sanhedrin | 5 | 5 | |||
| Sanhedrin | 6 | 6 | |||
| Sanhedrin | 7 | 11 | |||
| Sanhedrin | 8 | 7 | |||
| Sanhedrin | 9 | 6 | |||
| Sanhedrin | 10 | 6 | |||
| Sanhedrin | 11 | 6 | |||
| Makkos | 1 | 10 | Avi Hoch | ||
| Makkos | 2 | 8 | Avi Hoch | ||
| Makkos | 3 | 16 | Avi Hoch | ||
| Shavuos | 1 | 7 | |||
| Shavuos | 2 | 5 | |||
| Shavuos | 3 | 11 | |||
| Shavuos | 4 | 13 | |||
| Shavuos | 5 | 5 | |||
| Shavuos | 6 | 7 | |||
| Shavuos | 7 | 8 | |||
| Shavuos | 8 | 6 | |||
| Eduyos | 1 | 14 | |||
| Eduyos | 2 | 10 | |||
| Eduyos | 3 | 12 | |||
| Eduyos | 4 | 12 | |||
| Eduyos | 5 | 7 | |||
| Eduyos | 6 | 3 | |||
| Eduyos | 7 | 9 | |||
| Eduyos | 8 | 7 | |||
| Avodah Zarah | 1 | 9 | |||
| Avodah Zarah | 2 | 7 | |||
| Avodah Zarah | 3 | 10 | |||
| Avodah Zarah | 4 | 12 | |||
| Avodah Zarah | 5 | 12 | |||
| Avos | 1 | 18 | |||
| Avos | 2 | 16 | |||
| Avos | 3 | 18 | |||
| Avos | 4 | 22 | |||
| Avos | 5 | 23 | |||
| Avos | 6 | 11 | |||
| Horayos | 1 | 5 | |||
| Horayos | 2 | 7 | |||
| Horayos | 3 | 8 | |||
| Zevachim | 1 | 4 | |||
| Zevachim | 2 | 5 | |||
| Zevachim | 3 | 6 | |||
| Zevachim | 4 | 6 | |||
| Zevachim | 5 | 8 | |||
| Zevachim | 6 | 7 | |||
| Zevachim | 7 | 6 | |||
| Zevachim | 8 | 12 | |||
| Zevachim | 9 | 7 | |||
| Zevachim | 10 | 8 | |||
| Zevachim | 11 | 8 | |||
| Zevachim | 12 | 6 | |||
| Zevachim | 13 | 8 | |||
| Zevachim | 14 | 10 | |||
| Menachos | 1 | 4 | |||
| Menachos | 2 | 5 | |||
| Menachos | 3 | 7 | |||
| Menachos | 4 | 5 | |||
| Menachos | 5 | 9 | |||
| Menachos | 6 | 7 | |||
| Menachos | 7 | 6 | |||
| Menachos | 8 | 7 | |||
| Menachos | 9 | 9 | |||
| Menachos | 10 | 9 | |||
| Menachos | 11 | 9 | |||
| Menachos | 12 | 5 | |||
| Menachos | 13 | 11 | |||
| Chullin | 1 | 7 | |||
| Chullin | 2 | 10 | |||
| Chullin | 3 | 7 | |||
| Chullin | 4 | 7 | |||
| Chullin | 5 | 5 | |||
| Chullin | 6 | 7 | |||
| Chullin | 7 | 6 | |||
| Chullin | 8 | 6 | |||
| Chullin | 9 | 8 | |||
| Chullin | 10 | 4 | |||
| Chullin | 11 | 2 | |||
| Chullin | 12 | 5 | |||
| Bechoros | 1 | 7 | |||
| Bechoros | 2 | 9 | |||
| Bechoros | 3 | 4 | |||
| Bechoros | 4 | 10 | |||
| Bechoros | 5 | 6 | |||
| Bechoros | 6 | 12 | |||
| Bechoros | 7 | 7 | |||
| Bechoros | 8 | 10 | |||
| Bechoros | 9 | 8 | |||
| Arachin | 1 | 4 | |||
| Arachin | 2 | 6 | |||
| Arachin | 3 | 5 | |||
| Arachin | 4 | 4 | |||
| Arachin | 5 | 6 | |||
| Arachin | 6 | 5 | |||
| Arachin | 7 | 5 | |||
| Arachin | 8 | 7 | |||
| Arachin | 9 | 8 | |||
| Temurah | 1 | 6 | |||
| Temurah | 2 | 3 | |||
| Temurah | 3 | 5 | |||
| Temurah | 4 | 4 | |||
| Temurah | 5 | 6 | |||
| Temurah | 6 | 5 | |||
| Temurah | 7 | 6 | |||
| Krisus | 1 | 7 | |||
| Krisus | 2 | 6 | |||
| Krisus | 3 | 10 | |||
| Krisus | 4 | 3 | |||
| Krisus | 5 | 8 | |||
| Krisus | 6 | 9 | |||
| Meilah | 1 | 4 | |||
| Meilah | 2 | 9 | |||
| Meilah | 3 | 8 | |||
| Meilah | 4 | 6 | |||
| Meilah | 5 | 5 | |||
| Meilah | 6 | 6 | |||
| Tamid | 1 | 4 | |||
| Tamid | 2 | 5 | |||
| Tamid | 3 | 9 | |||
| Tamid | 4 | 3 | |||
| Tamid | 5 | 6 | |||
| Tamid | 6 | 3 | |||
| Tamid | 7 | 4 | |||
| Middos | 1 | 9 | |||
| Middos | 2 | 6 | |||
| Middos | 3 | 8 | |||
| Middos | 4 | 7 | |||
| Middos | 5 | 4 | |||
| Kinnim | 1 | 4 | |||
| Kinnim | 2 | 5 | |||
| Kinnim | 3 | 6 | |||
| Keilim | 1 | 9 | |||
| Keilim | 2 | 8 | |||
| Keilim | 3 | 8 | |||
| Keilim | 4 | 4 | |||
| Keilim | 5 | 11 | |||
| Keilim | 6 | 4 | |||
| Keilim | 7 | 6 | |||
| Keilim | 8 | 11 | |||
| Keilim | 9 | 8 | |||
| Keilim | 10 | 8 | |||
| Keilim | 11 | 9 | |||
| Keilim | 12 | 8 | |||
| Keilim | 13 | 8 | |||
| Keilim | 14 | 8 | |||
| Keilim | 15 | 6 | |||
| Keilim | 16 | 8 | |||
| Keilim | 17 | 17 | |||
| Keilim | 18 | 9 | |||
| Keilim | 19 | 10 | |||
| Keilim | 20 | 7 | |||
| Keilim | 21 | 3 | |||
| Keilim | 22 | 10 | |||
| Keilim | 23 | 5 | |||
| Keilim | 24 | 17 | |||
| Keilim | 25 | 9 | |||
| Keilim | 26 | 9 | |||
| Keilim | 27 | 12 | |||
| Keilim | 28 | 10 | |||
| Keilim | 29 | 8 | |||
| Keilim | 30 | 4 | |||
| Oholos | 1 | 8 | |||
| Oholos | 2 | 7 | |||
| Oholos | 3 | 7 | |||
| Oholos | 4 | 3 | |||
| Oholos | 5 | 7 | |||
| Oholos | 6 | 7 | |||
| Oholos | 7 | 6 | |||
| Oholos | 8 | 6 | |||
| Oholos | 9 | 16 | |||
| Oholos | 10 | 7 | |||
| Oholos | 11 | 9 | |||
| Oholos | 12 | 8 | |||
| Oholos | 13 | 6 | |||
| Oholos | 14 | 7 | |||
| Oholos | 15 | 10 | |||
| Oholos | 16 | 5 | |||
| Oholos | 17 | 5 | |||
| Oholos | 18 | 10 | |||
| Negaim | 1 | 6 | |||
| Negaim | 2 | 5 | |||
| Negaim | 3 | 8 | |||
| Negaim | 4 | 11 | |||
| Negaim | 5 | 5 | |||
| Negaim | 6 | 8 | |||
| Negaim | 7 | 5 | |||
| Negaim | 8 | 10 | |||
| Negaim | 9 | 3 | |||
| Negaim | 10 | 10 | |||
| Negaim | 11 | 12 | |||
| Negaim | 12 | 7 | |||
| Negaim | 13 | 12 | |||
| Negaim | 14 | 13 | |||
| Parah | 1 | 4 | |||
| Parah | 2 | 5 | |||
| Parah | 3 | 11 | |||
| Parah | 4 | 4 | |||
| Parah | 5 | 9 | |||
| Parah | 6 | 5 | |||
| Parah | 7 | 12 | |||
| Parah | 8 | 11 | |||
| Parah | 9 | 9 | |||
| Parah | 10 | 6 | |||
| Parah | 11 | 9 | |||
| Parah | 12 | 11 | |||
| Tahoros | 1 | 9 | |||
| Tahoros | 2 | 8 | |||
| Tahoros | 3 | 8 | |||
| Tahoros | 4 | 13 | |||
| Tahoros | 5 | 9 | |||
| Tahoros | 6 | 10 | |||
| Tahoros | 7 | 9 | |||
| Tahoros | 8 | 9 | |||
| Tahoros | 9 | 9 | |||
| Tahoros | 10 | 8 | |||
| Mikvaos | 1 | 8 | |||
| Mikvaos | 2 | 10 | |||
| Mikvaos | 3 | 4 | |||
| Mikvaos | 4 | 5 | |||
| Mikvaos | 5 | 6 | |||
| Mikvaos | 6 | 11 | |||
| Mikvaos | 7 | 7 | |||
| Mikvaos | 8 | 5 | |||
| Mikvaos | 9 | 7 | |||
| Mikvaos | 10 | 8 | |||
| Niddah | 1 | 7 | |||
| Niddah | 2 | 7 | |||
| Niddah | 3 | 7 | |||
| Niddah | 4 | 7 | |||
| Niddah | 5 | 9 | |||
| Niddah | 6 | 14 | |||
| Niddah | 7 | 5 | |||
| Niddah | 8 | 4 | |||
| Niddah | 9 | 11 | |||
| Niddah | 10 | 8 | |||
| Machshirin | 1 | 6 | |||
| Machshirin | 2 | 11 | |||
| Machshirin | 3 | 8 | |||
| Machshirin | 4 | 10 | |||
| Machshirin | 5 | 11 | |||
| Machshirin | 6 | 8 | |||
| Zavim | 1 | 6 | |||
| Zavim | 2 | 4 | |||
| Zavim | 3 | 3 | |||
| Zavim | 4 | 7 | |||
| Zavim | 5 | 12 | |||
| Tevul Yom | 1 | 5 | |||
| Tevul Yom | 2 | 8 | |||
| Tevul Yom | 3 | 6 | |||
| Tevul Yom | 4 | 7 | |||
| Yadaim | 1 | 5 | |||
| Yadaim | 2 | 4 | |||
| Yadaim | 3 | 5 | |||
| Yadaim | 4 | 8 | |||
| Uktzim | 1 | 6 | |||
| Uktzim | 2 | 10 | |||
| Uktzim | 3 | 12 | |||
Leave a Tribute
Shivah Information
Shivah Ends On
