The goal is to complete Seder Moed in memory of Elusha Samuel by his first azkara/yahrtzeit, 8 Nissan 5787 (April 15, 2027). Some helpful resources are the All Mishnah app and the Kehati Mishna Sdura app. Email Russell Kwiat, at russell.j.kwiat@gmail.com, if you have questions.
Please make sure to finish your learning by April 15th, 2027 (365 days from today)
| Maseches | Perek | # Mishnayos | Learned By | ||
|---|---|---|---|---|---|
| Shabbos | 1 | 11 | |||
| Shabbos | 2 | 7 | |||
| Shabbos | 3 | 6 | |||
| Shabbos | 4 | 2 | |||
| Shabbos | 5 | 4 | |||
| Shabbos | 6 | 10 | |||
| Shabbos | 7 | 4 | |||
| Shabbos | 8 | 7 | |||
| Shabbos | 9 | 7 | |||
| Shabbos | 10 | 6 | |||
| Shabbos | 11 | 6 | |||
| Shabbos | 12 | 6 | |||
| Shabbos | 13 | 7 | |||
| Shabbos | 14 | 4 | |||
| Shabbos | 15 | 3 | |||
| Shabbos | 16 | 8 | |||
| Shabbos | 17 | 8 | |||
| Shabbos | 18 | 3 | |||
| Shabbos | 19 | 6 | |||
| Shabbos | 20 | 5 | |||
| Shabbos | 21 | 3 | |||
| Shabbos | 22 | 6 | |||
| Shabbos | 23 | 5 | |||
| Shabbos | 24 | 5 | |||
| Eruvin | 1 | 10 | |||
| Eruvin | 2 | 6 | |||
| Eruvin | 3 | 9 | |||
| Eruvin | 4 | 11 | |||
| Eruvin | 5 | 9 | |||
| Eruvin | 6 | 10 | |||
| Eruvin | 7 | 11 | |||
| Eruvin | 8 | 11 | |||
| Eruvin | 9 | 4 | |||
| Eruvin | 10 | 15 | |||
| Pesachim | 1 | 7 | |||
| Pesachim | 2 | 8 | |||
| Pesachim | 3 | 8 | |||
| Pesachim | 4 | 9 | |||
| Pesachim | 5 | 10 | |||
| Pesachim | 6 | 6 | |||
| Pesachim | 7 | 13 | |||
| Pesachim | 8 | 8 | |||
| Pesachim | 9 | 11 | |||
| Pesachim | 10 | 9 | |||
| Shekalim | 1 | 7 | |||
| Shekalim | 2 | 5 | |||
| Shekalim | 3 | 4 | |||
| Shekalim | 4 | 9 | |||
| Shekalim | 5 | 6 | |||
| Shekalim | 6 | 6 | |||
| Shekalim | 7 | 7 | |||
| Shekalim | 8 | 8 | |||
| Yoma | 1 | 8 | |||
| Yoma | 2 | 7 | |||
| Yoma | 3 | 11 | |||
| Yoma | 4 | 6 | |||
| Yoma | 5 | 7 | |||
| Yoma | 6 | 8 | |||
| Yoma | 7 | 5 | |||
| Yoma | 8 | 9 | |||
| Sukkah | 1 | 11 | |||
| Sukkah | 2 | 9 | |||
| Sukkah | 3 | 15 | |||
| Sukkah | 4 | 10 | |||
| Sukkah | 5 | 8 | |||
| Beitzah | 1 | 10 | |||
| Beitzah | 2 | 10 | |||
| Beitzah | 3 | 8 | |||
| Beitzah | 4 | 7 | |||
| Beitzah | 5 | 7 | |||
| Rosh Hashana | 1 | 9 | |||
| Rosh Hashana | 2 | 9 | |||
| Rosh Hashana | 3 | 8 | |||
| Rosh Hashana | 4 | 9 | |||
| Taanis | 1 | 7 | |||
| Taanis | 2 | 10 | |||
| Taanis | 3 | 9 | |||
| Taanis | 4 | 8 | |||
| Megillah | 1 | 11 | Hannah Kwiat | ||
| Megillah | 2 | 6 | |||
| Megillah | 3 | 6 | |||
| Megillah | 4 | 10 | |||
| Moed Katan | 1 | 10 | |||
| Moed Katan | 2 | 5 | |||
| Moed Katan | 3 | 9 | |||
| Chagigah | 1 | 8 | |||
| Chagigah | 2 | 7 | |||
| Chagigah | 3 | 8 | |||
