Thank you all for giving of your time. My Zaidy made a special request that after 120 to please be careful to finish Mishanah before his Shloshim
Please make sure to finish your learning by August 1st, 2025 (19 days from today)
Maseches | Perek | # Mishnayos | Learned By | ||
---|---|---|---|---|---|
Berachos | 1 | 5 | Yisroel Baron | ||
Berachos | 2 | 8 | Yisroel Baron | ||
Berachos | 3 | 6 | Yisroel Baron | ||
Berachos | 4 | 7 | Yisroel Baron | ||
Berachos | 5 | 5 | Yisroel Baron | ||
Berachos | 6 | 8 | Yisroel Baron | ||
Berachos | 7 | 5 | Yisroel Baron | ||
Berachos | 8 | 8 | Yisroel Baron | ||
Berachos | 9 | 5 | Yisroel Baron | ||
Peah | 1 | 6 | Peretz Kazen. | ||
Peah | 2 | 8 | Peretz Kazen. | ||
Peah | 3 | 8 | Peretz Kazen. | ||
Peah | 4 | 11 | Peretz Kazen. | ||
Peah | 5 | 8 | Peretz Kazen. | ||
Peah | 6 | 11 | Peretz Kazen. | ||
Peah | 7 | 8 | Peretz Kazen. | ||
Peah | 8 | 9 | Peretz Kazen. | ||
Demai | 1 | 4 | Mendel schwei | ||
Demai | 2 | 5 | Mendel schwei | ||
Demai | 3 | 6 | Mendel schwei | ||
Demai | 4 | 7 | Mendel schwei | ||
Demai | 5 | 11 | Mendel schwei | ||
Demai | 6 | 12 | Mendel schwei | ||
Demai | 7 | 8 | Mendel schwei | ||
Kelayim | 1 | 9 | |||
Kelayim | 2 | 11 | |||
Kelayim | 3 | 7 | |||
Kelayim | 4 | 9 | |||
Kelayim | 5 | 8 | |||
Kelayim | 6 | 9 | |||
Kelayim | 7 | 8 | |||
Kelayim | 8 | 6 | |||
Kelayim | 9 | 10 | |||
Sheviis | 1 | 8 | |||
Sheviis | 2 | 10 | |||
Sheviis | 3 | 10 | |||
Sheviis | 4 | 10 | |||
Sheviis | 5 | 9 | |||
Sheviis | 6 | 6 | |||
Sheviis | 7 | 7 | |||
Sheviis | 8 | 11 | |||
Sheviis | 9 | 9 | |||
Sheviis | 10 | 9 | |||
Terumos | 1 | 10 | |||
Terumos | 2 | 6 | |||
Terumos | 3 | 9 | |||
Terumos | 4 | 13 | |||
Terumos | 5 | 9 | |||
Terumos | 6 | 6 | |||
Terumos | 7 | 7 | |||
Terumos | 8 | 12 | |||
Terumos | 9 | 7 | |||
Terumos | 10 | 12 | |||
Terumos | 11 | 10 | |||
Maaseros | 1 | 8 | |||
Maaseros | 2 | 8 | |||
Maaseros | 3 | 10 | |||
Maaseros | 4 | 6 | |||
Maaseros | 5 | 8 | |||
Maaser Sheni | 1 | 7 | |||
Maaser Sheni | 2 | 10 | |||
Maaser Sheni | 3 | 13 | |||
Maaser Sheni | 4 | 12 | |||
Maaser Sheni | 5 | 15 | |||
Challah | 1 | 9 | |||
Challah | 2 | 8 | |||
Challah | 3 | 10 | |||
Challah | 4 | 11 | |||
Orlah | 1 | 9 | ברק יהודה בן אסתר | ||
Orlah | 2 | 17 | ברק יהודה בן אסתר | ||
Orlah | 3 | 9 | ברק יהודה בן אסתר | ||
Bikkurim | 1 | 11 | |||
Bikkurim | 2 | 11 | |||
Bikkurim | 3 | 12 | |||
Bikkurim | 4 | 5 | |||
Shabbos | 1 | 11 | |||
Shabbos | 2 | 7 | |||
Shabbos | 3 | 6 | |||
Shabbos | 4 | 2 | |||
Shabbos | 5 | 4 | |||
Shabbos | 6 | 10 | |||
Shabbos | 7 | 4 | |||
Shabbos | 8 | 7 | |||
Shabbos | 9 | 7 | |||
Shabbos | 10 | 6 | |||
Shabbos | 11 | 6 | |||
Shabbos | 12 | 6 | |||
Shabbos | 13 | 7 | |||
Shabbos | 14 | 4 | |||
Shabbos | 15 | 3 | |||
Shabbos | 16 | 8 | |||
Shabbos | 17 | 8 | |||
Shabbos | 18 | 3 | |||
Shabbos | 19 | 6 | |||
Shabbos | 20 | 5 | |||
Shabbos | 21 | 3 | |||
Shabbos | 22 | 6 | |||
Shabbos | 23 | 5 | |||
Shabbos | 24 | 5 | |||
Eruvin | 1 | 10 | |||
Eruvin | 2 | 6 | |||
Eruvin | 3 | 9 | |||
Eruvin | 4 | 11 | |||
Eruvin | 5 | 9 | |||
Eruvin | 6 | 10 | |||
Eruvin | 7 | 11 | |||
Eruvin | 8 | 11 | |||
Eruvin | 9 | 4 | |||
Eruvin | 10 | 15 | |||
Pesachim | 1 | 7 | Shalom | ||
Pesachim | 2 | 8 | Shalom | ||
Pesachim | 3 | 8 | Shalom | ||
Pesachim | 4 | 9 | Shalom | ||
Pesachim | 5 | 10 | Shalom | ||
Pesachim | 6 | 6 | Shalom | ||
Pesachim | 7 | 13 | Shalom | ||
Pesachim | 8 | 8 | Shalom | ||
Pesachim | 9 | 11 | Shalom | ||
Pesachim | 10 | 9 | Shalom | ||
Shekalim | 1 | 7 | |||
Shekalim | 2 | 5 | |||
Shekalim | 3 | 4 | |||
Shekalim | 4 | 9 | |||
Shekalim | 5 | 6 | |||
Shekalim | 6 | 6 | |||
Shekalim | 7 | 7 | |||
Shekalim | 8 | 8 | |||
Yoma | 1 | 8 | Mendel Galperin | ||
Yoma | 2 | 7 | Mendel Galperin | ||
Yoma | 3 | 11 | Mendel Galperin | ||
Yoma | 4 | 6 | Mendel Galperin | ||
Yoma | 5 | 7 | Mendel Galperin | ||
Yoma | 6 | 8 | Mendel Galperin | ||
Yoma | 7 | 5 | Mendel Galperin | ||
Yoma | 8 | 9 | Mendel Galperin | ||
Sukkah | 1 | 11 | Chesky benchemhoun | ||
Sukkah | 2 | 9 | Chesky benchemhoun | ||
Sukkah | 3 | 15 | Chesky benchemhoun | ||
Sukkah | 4 | 10 | Chesky benchemhoun | ||
Sukkah | 5 | 8 | Chesky benchemhoun | ||
Beitzah | 1 | 10 | sholom wineberg | ||
Beitzah | 2 | 10 | sholom wineberg | ||
Beitzah | 3 | 8 | sholom wineberg | ||
Beitzah | 4 | 7 | sholom wineberg | ||
Beitzah | 5 | 7 | sholom wineberg | ||
Rosh Hashana | 1 | 9 | Zalmy Mochkin | ||
Rosh Hashana | 2 | 9 | Zalmy Mochkin | ||
Rosh Hashana | 3 | 8 | Zalmy Mochkin | ||
Rosh Hashana | 4 | 9 | Zalmy Mochkin | ||
Taanis | 1 | 7 | Zalman Zarchi | ||
Taanis | 2 | 10 | Zalman Zarchi | ||
Taanis | 3 | 9 | Zalman Zarchi | ||
Taanis | 4 | 8 | Zalman Zarchi | ||
Megillah | 1 | 11 | Shusterman | ||
Megillah | 2 | 6 | Shusterman | ||
Megillah | 3 | 6 | Shusterman | ||
Megillah | 4 | 10 | Shusterman | ||
Moed Katan | 1 | 10 | Mendel Baron | ||
Moed Katan | 2 | 5 | Mendel Baron | ||
Moed Katan | 3 | 9 | Mendel Baron | ||
Chagigah | 1 | 8 | |||
Chagigah | 2 | 7 | |||
Chagigah | 3 | 8 | |||
Yevamos | 1 | 4 | |||
Yevamos | 2 | 10 | |||
Yevamos | 3 | 10 | |||
Yevamos | 4 | 13 | |||
Yevamos | 5 | 6 | |||
Yevamos | 6 | 6 | |||
Yevamos | 7 | 6 | |||
Yevamos | 8 | 6 | |||
Yevamos | 9 | 6 | |||
Yevamos | 10 | 9 | |||
Yevamos | 11 | 7 | |||
Yevamos | 12 | 6 | |||
Yevamos | 13 | 13 | |||
Yevamos | 14 | 9 | |||
Yevamos | 15 | 10 | |||
Yevamos | 16 | 7 | |||
Kesuvos | 1 | 10 | |||
Kesuvos | 2 | 10 | |||
Kesuvos | 3 | 9 | |||
Kesuvos | 4 | 12 | |||
Kesuvos | 5 | 9 | |||
Kesuvos | 6 | 7 | |||
Kesuvos | 7 | 10 | |||
Kesuvos | 8 | 8 | |||
Kesuvos | 9 | 9 | |||
Kesuvos | 10 | 6 | |||
Kesuvos | 11 | 6 | |||
Kesuvos | 12 | 4 | |||
Kesuvos | 13 | 11 | |||
Nedarim | 1 | 4 | |||
Nedarim | 2 | 5 | |||
Nedarim | 3 | 11 | |||
Nedarim | 4 | 8 | |||
Nedarim | 5 | 6 | |||
Nedarim | 6 | 10 | |||
Nedarim | 7 | 9 | |||
Nedarim | 8 | 7 | |||
Nedarim | 9 | 10 | |||
Nedarim | 10 | 8 | |||
Nedarim | 11 | 12 | |||
Nazir | 1 | 7 | |||
Nazir | 2 | 10 | |||
Nazir | 3 | 7 | |||
Nazir | 4 | 7 | |||
Nazir | 5 | 7 | |||
Nazir | 6 | 11 | |||
Nazir | 7 | 4 | |||
Nazir | 8 | 2 | |||
Nazir | 9 | 5 | |||
Sotah | 1 | 9 | |||
Sotah | 2 | 6 | |||
Sotah | 3 | 8 | |||
Sotah | 4 | 5 | |||
Sotah | 5 | 5 | |||
Sotah | 6 | 4 | |||
Sotah | 7 | 8 | |||
Sotah | 8 | 7 | |||
Sotah | 9 | 15 | |||
Gittin | 1 | 6 | Yosef Junik | ||
Gittin | 2 | 7 | Yosef Junik | ||
Gittin | 3 | 8 | Yosef Junik | ||
Gittin | 4 | 9 | Yosef Junik | ||
Gittin | 5 | 9 | Yosef Junik | ||
Gittin | 6 | 7 | Yosef Junik | ||
Gittin | 7 | 9 | Yosef Junik | ||
Gittin | 8 | 10 | Yosef Junik | ||
Gittin | 9 | 10 | Yosef Junik | ||
Kiddushin | 1 | 10 | |||
Kiddushin | 2 | 10 | |||
Kiddushin | 3 | 13 | |||
Kiddushin | 4 | 14 | |||
Baba Kamma | 1 | 4 | Motty Baron | ||
Baba Kamma | 2 | 6 | Motty Baron | ||
Baba Kamma | 3 | 11 | Motty Baron | ||
Baba Kamma | 4 | 9 | Motty Baron | ||
Baba Kamma | 5 | 7 | Motty Baron | ||
Baba Kamma | 6 | 6 | Motty Baron | ||
Baba Kamma | 7 | 7 | Motty Baron | ||
Baba Kamma | 8 | 7 | Motty Baron | ||
Baba Kamma | 9 | 12 | Motty Baron | ||
Baba Kamma | 10 | 10 | Motty Baron | ||
Baba Metziah | 1 | 8 | |||
Baba Metziah | 2 | 11 | |||
Baba Metziah | 3 | 12 | |||
Baba Metziah | 4 | 12 | |||
Baba Metziah | 5 | 11 | |||
Baba Metziah | 6 | 8 | |||
Baba Metziah | 7 | 11 | |||
Baba Metziah | 8 | 9 | |||
Baba Metziah | 9 | 13 | |||
Baba Metziah | 10 | 6 | |||
Baba Basra | 1 | 6 | |||
Baba Basra | 2 | 14 | |||
Baba Basra | 3 | 8 | |||
Baba Basra | 4 | 9 | |||
Baba Basra | 5 | 11 | |||
Baba Basra | 6 | 8 | |||
Baba Basra | 7 | 4 | |||
Baba Basra | 8 | 8 | |||
Baba Basra | 9 | 10 | |||
Baba Basra | 10 | 8 | |||
Sanhedrin | 1 | 6 | |||
Sanhedrin | 2 | 5 | |||
Sanhedrin | 3 | 8 | |||
Sanhedrin | 4 | 5 | |||
Sanhedrin | 5 | 5 | |||
Sanhedrin | 6 | 6 | |||
Sanhedrin | 7 | 11 | |||
Sanhedrin | 8 | 7 | |||
Sanhedrin | 9 | 6 | |||
Sanhedrin | 10 | 6 | |||
Sanhedrin | 11 | 6 | |||
Makkos | 1 | 10 | YC Sufrin | ||
Makkos | 2 | 8 | YC Sufrin | ||
Makkos | 3 | 16 | YC Sufrin | ||
Shavuos | 1 | 7 | |||
Shavuos | 2 | 5 | |||
Shavuos | 3 | 11 | |||
Shavuos | 4 | 13 | |||
Shavuos | 5 | 5 | |||
Shavuos | 6 | 7 | |||
Shavuos | 7 | 8 | |||
Shavuos | 8 | 6 | |||
Eduyos | 1 | 14 | |||
Eduyos | 2 | 10 | |||
Eduyos | 3 | 12 | |||
Eduyos | 4 | 12 | |||
Eduyos | 5 | 7 | |||
Eduyos | 6 | 3 | |||
Eduyos | 7 | 9 | |||
Eduyos | 8 | 7 | |||
Avodah Zarah | 1 | 9 | Zvi Fallenbaum | ||
Avodah Zarah | 2 | 7 | Zvi Fallenbaum | ||
Avodah Zarah | 3 | 10 | Zvi Fallenbaum | ||
Avodah Zarah | 4 | 12 | Zvi Fallenbaum | ||
Avodah Zarah | 5 | 12 | Zvi Fallenbaum | ||
Avos | 1 | 18 | Uri Feldman | ||
Avos | 2 | 16 | Uri Feldman | ||
Avos | 3 | 18 | Uri Feldman | ||
Avos | 4 | 22 | Uri Feldman | ||
Avos | 5 | 23 | Uri Feldman | ||
Avos | 6 | 11 | Uri Feldman | ||
Horayos | 1 | 5 | |||
Horayos | 2 | 7 | |||
Horayos | 3 | 8 | |||
Zevachim | 1 | 4 | |||
Zevachim | 2 | 5 | |||
Zevachim | 3 | 6 | |||
Zevachim | 4 | 6 | |||
Zevachim | 5 | 8 | |||
Zevachim | 6 | 7 | |||
Zevachim | 7 | 6 | |||
Zevachim | 8 | 12 | |||
Zevachim | 9 | 7 | |||
Zevachim | 10 | 8 | |||
Zevachim | 11 | 8 | |||
Zevachim | 12 | 6 | |||
Zevachim | 13 | 8 | |||
Zevachim | 14 | 10 | |||
Menachos | 1 | 4 | AVROHOM MODES | ||
Menachos | 2 | 5 | AVROHOM MODES | ||
Menachos | 3 | 7 | AVROHOM MODES | ||
Menachos | 4 | 5 | AVROHOM MODES | ||
Menachos | 5 | 9 | AVROHOM MODES | ||
Menachos | 6 | 7 | AVROHOM MODES | ||
Menachos | 7 | 6 | AVROHOM MODES | ||
Menachos | 8 | 7 | AVROHOM MODES | ||
Menachos | 9 | 9 | AVROHOM MODES | ||
Menachos | 10 | 9 | AVROHOM MODES | ||
Menachos | 11 | 9 | AVROHOM MODES | ||
Menachos | 12 | 5 | AVROHOM MODES | ||
Menachos | 13 | 11 | AVROHOM MODES | ||
Chullin | 1 | 7 | |||
Chullin | 2 | 10 | |||
Chullin | 3 | 7 | |||
Chullin | 4 | 7 | |||
Chullin | 5 | 5 | |||
Chullin | 6 | 7 | |||
Chullin | 7 | 6 | |||
Chullin | 8 | 6 | |||
Chullin | 9 | 8 | |||
Chullin | 10 | 4 | |||
Chullin | 11 | 2 | |||
Chullin | 12 | 5 | |||
Bechoros | 1 | 7 | |||
Bechoros | 2 | 9 | |||
Bechoros | 3 | 4 | |||
Bechoros | 4 | 10 | |||
Bechoros | 5 | 6 | |||
Bechoros | 6 | 12 | |||
Bechoros | 7 | 7 | |||
Bechoros | 8 | 10 | |||
Bechoros | 9 | 8 | |||
Arachin | 1 | 4 | |||
Arachin | 2 | 6 | |||
Arachin | 3 | 5 | |||
Arachin | 4 | 4 | |||
Arachin | 5 | 6 | |||
Arachin | 6 | 5 | |||
Arachin | 7 | 5 | |||
Arachin | 8 | 7 | |||
Arachin | 9 | 8 | |||
Temurah | 1 | 6 | |||
Temurah | 2 | 3 | |||
Temurah | 3 | 5 | |||
Temurah | 4 | 4 | |||
Temurah | 5 | 6 | |||
Temurah | 6 | 5 | |||
Temurah | 7 | 6 | |||
Krisus | 1 | 7 | |||
Krisus | 2 | 6 | |||
Krisus | 3 | 10 | |||
Krisus | 4 | 3 | |||
Krisus | 5 | 8 | |||
Krisus | 6 | 9 | |||
Meilah | 1 | 4 | |||
Meilah | 2 | 9 | |||
Meilah | 3 | 8 | |||
Meilah | 4 | 6 | |||
Meilah | 5 | 5 | |||
Meilah | 6 | 6 | |||
Tamid | 1 | 4 | Dr. Shimon Lessoff | ||
Tamid | 2 | 5 | Dr. Shimon Lessoff | ||
Tamid | 3 | 9 | Dr. Shimon Lessoff | ||
Tamid | 4 | 3 | Dr. Shimon Lessoff | ||
Tamid | 5 | 6 | Dr. Shimon Lessoff | ||
Tamid | 6 | 3 | Dr. Shimon Lessoff | ||
Tamid | 7 | 4 | Dr. Shimon Lessoff | ||
Middos | 1 | 9 | Yonason Lewis | ||
Middos | 2 | 6 | Yonason Lewis | ||
Middos | 3 | 8 | Yonason Lewis | ||
Middos | 4 | 7 | Yonason Lewis | ||
Middos | 5 | 4 | Yonason Lewis | ||
Kinnim | 1 | 4 | |||
Kinnim | 2 | 5 | |||
Kinnim | 3 | 6 | |||
Keilim | 1 | 9 | |||
Keilim | 2 | 8 | |||
Keilim | 3 | 8 | |||
Keilim | 4 | 4 | |||
Keilim | 5 | 11 | |||
Keilim | 6 | 4 | |||
Keilim | 7 | 6 | |||
Keilim | 8 | 11 | |||
Keilim | 9 | 8 | |||
Keilim | 10 | 8 | |||
Keilim | 11 | 9 | |||
Keilim | 12 | 8 | |||
Keilim | 13 | 8 | |||
Keilim | 14 | 8 | |||
Keilim | 15 | 6 | |||
Keilim | 16 | 8 | |||
Keilim | 17 | 17 | |||
Keilim | 18 | 9 | |||
Keilim | 19 | 10 | |||
Keilim | 20 | 7 | |||
Keilim | 21 | 3 | |||
Keilim | 22 | 10 | |||
Keilim | 23 | 5 | |||
Keilim | 24 | 17 | |||
Keilim | 25 | 9 | |||
Keilim | 26 | 9 | |||
Keilim | 27 | 12 | |||
Keilim | 28 | 10 | |||
Keilim | 29 | 8 | |||
Keilim | 30 | 4 | |||
Oholos | 1 | 8 | |||
Oholos | 2 | 7 | |||
Oholos | 3 | 7 | |||
Oholos | 4 | 3 | |||
Oholos | 5 | 7 | |||
Oholos | 6 | 7 | |||
Oholos | 7 | 6 | |||
Oholos | 8 | 6 | |||
Oholos | 9 | 16 | |||
Oholos | 10 | 7 | |||
Oholos | 11 | 9 | |||
Oholos | 12 | 8 | |||
Oholos | 13 | 6 | |||
Oholos | 14 | 7 | |||
Oholos | 15 | 10 | |||
Oholos | 16 | 5 | |||
Oholos | 17 | 5 | |||
Oholos | 18 | 10 | |||
Negaim | 1 | 6 | |||
Negaim | 2 | 5 | |||
Negaim | 3 | 8 | |||
Negaim | 4 | 11 | |||
Negaim | 5 | 5 | |||
Negaim | 6 | 8 | |||
Negaim | 7 | 5 | |||
Negaim | 8 | 10 | |||
Negaim | 9 | 3 | |||
Negaim | 10 | 10 | |||
Negaim | 11 | 12 | |||
Negaim | 12 | 7 | |||
Negaim | 13 | 12 | |||
Negaim | 14 | 13 | |||
Parah | 1 | 4 | |||
Parah | 2 | 5 | |||
Parah | 3 | 11 | |||
Parah | 4 | 4 | |||
Parah | 5 | 9 | |||
Parah | 6 | 5 | |||
Parah | 7 | 12 | |||
Parah | 8 | 11 | |||
Parah | 9 | 9 | |||
Parah | 10 | 6 | |||
Parah | 11 | 9 | |||
Parah | 12 | 11 | |||
Tahoros | 1 | 9 | |||
Tahoros | 2 | 8 | |||
Tahoros | 3 | 8 | |||
Tahoros | 4 | 13 | |||
Tahoros | 5 | 9 | |||
Tahoros | 6 | 10 | |||
Tahoros | 7 | 9 | |||
Tahoros | 8 | 9 | |||
Tahoros | 9 | 9 | |||
Tahoros | 10 | 8 | |||
Mikvaos | 1 | 8 | |||
Mikvaos | 2 | 10 | |||
Mikvaos | 3 | 4 | |||
Mikvaos | 4 | 5 | |||
Mikvaos | 5 | 6 | |||
Mikvaos | 6 | 11 | |||
Mikvaos | 7 | 7 | |||
Mikvaos | 8 | 5 | |||
Mikvaos | 9 | 7 | |||
Mikvaos | 10 | 8 | |||
Niddah | 1 | 7 | |||
Niddah | 2 | 7 | |||
Niddah | 3 | 7 | |||
Niddah | 4 | 7 | |||
Niddah | 5 | 9 | |||
Niddah | 6 | 14 | |||
Niddah | 7 | 5 | |||
Niddah | 8 | 4 | |||
Niddah | 9 | 11 | |||
Niddah | 10 | 8 | |||
Machshirin | 1 | 6 | |||
Machshirin | 2 | 11 | |||
Machshirin | 3 | 8 | |||
Machshirin | 4 | 10 | |||
Machshirin | 5 | 11 | |||
Machshirin | 6 | 8 | |||
Zavim | 1 | 6 | |||
Zavim | 2 | 4 | |||
Zavim | 3 | 3 | |||
Zavim | 4 | 7 | |||
Zavim | 5 | 12 | |||
Tevul Yom | 1 | 5 | |||
Tevul Yom | 2 | 8 | |||
Tevul Yom | 3 | 6 | |||
Tevul Yom | 4 | 7 | |||
Yadaim | 1 | 5 | |||
Yadaim | 2 | 4 | |||
Yadaim | 3 | 5 | |||
Yadaim | 4 | 8 | |||
Uktzim | 1 | 6 | Yisroel Baron | ||
Uktzim | 2 | 10 | Yisroel Baron | ||
Uktzim | 3 | 12 | Yisroel Baron |
Leave a Tribute
Shivah Information
Shivah Ends On
Friday July 11th, 2025
Shivah Location
795 Montgomery St
Get DirectionsMinyomin & Visiting Times
7.30am Shachris
Mincha Marriv bizman
Contact Information for Aveilim Sitting Shivah